Participant Information Street Assignment

Floats & Vehicle Assembly Time 9:00 am
All Other Entries Assembly Time 9:30 am
Street Closures Commence 9:30 am
Parade Start Time Main Body 11:00 am
Parade Assembly Map
Washrooms
Located at Central Elementry, Shaughnessy & Welcher St.
Leigh Square and the Port Coquitlam Recreation Complex
A – Shaughnessy St
B – Rindall
C – Central West
D – Hawthorne East
E – Hawthorne West
F – Welcher West
2023 Parade Assembly Street Assignments
Note Any Changes will be directly emailed
RCMP Mortorcycles | A1a |
Fox Family and Terry Fox Van | A1 |
A & W | C9 |
Astoria Retirement Home | C4 |
Barclay Restorations | A13 |
Burke Mountain Archery JOP | D9 |
Caffe Delish | D10 |
Canadian Pacific | C8 |
Castle Park Elementary Maypole Dancers | A11 |
Cat & Fiddle Pub/Poco Brothers Brewing | A7 |
Central Community School | B10 |
Chimo District and Hyde Creek District Girl Guides | C2 |
City of Port Coquitlam Community Policing | A24 |
Coquitlam Moody Ringette Association | F4 |
Coquitlam Towing | F10 |
Downtown Port Coquitlam BIA | B2 |
Falun Dafa Association of Vancouver | E1 |
Falun Dafa Association of Vancouver | E2 |
Falun Dafa Association of Vancouver | E3 |
Fraser Valley Regional Library | C12 |
Freemasons of District 28 | B4 |
Gizeh Shriners | B3 |
Golden Spike Can Can Dancers | D7 |
Greighlan Crossing Pipe Band | D1 |
Hope Lutheran Christian School | F3 |
Hyack Festival Association | D5 |
Hyde Creek Watershed Society | A23 |
International Union of Elevator Constructors | A14 |
Jobs Daughters Bethel 63 | B5 |
JY’s Indoor Golf | D6 |
Knights of Columbus | B6 |
Kontur Geotechnical Consultants Inc. | F9 |
Learn & Play Preschool | E4 |
Lower Mainland Color Party | A4 |
May Day former Royal Party | A10 |
May Day Royal Party | A9 |
Mayfair Terrace | D4 |
Mellado Dance Elite | C6 |
Me-N-Eds Pizza Parlor | D3 |
Mexican Dance Ensemble | F1 |
New Apostolic Church | F7 |
New View Society | F5 |
Nicola Lodge Sienna Senior Living | C11 |
Patina Brewing Company Brewhouse and Barbeque | B1 |
Personal Best Martial Arts | F6 |
PoCo Bowl | E9 |
Poco Marlins Swim Club | D2 |
Port Coquitlam City Float | A8 |
Port Coquitlam Community Foundation | A16 |
Port Coquitlam Downtown Car Show | A15 |
Port Coquitlam Emergency Prepardness | A25 |
Port Coquitlam Fire & Emergency Services | A26 |
Port Coquitlam Heritage | A17 |
Port Coquitlam Kinsmen | A18 |
Port Coquitlam Legion Community Pipes and Drums | A2 |
Port Coquitlam Lions Club/Poco Building Supplies | B8 |
Port Coquitlam Minor Hockey | C10 |
Port Coquitlam Minor Lacrosse/PoCo Building Supplies | B7 |
Port Coquitlam Minor Softball | D11 |
Port Coquitlam Public Works | A27 |
Port Coquitlam Ridge Meadows Ringette Association | C5 |
Port Coquitlam Scouts | A20 |
Port Coquitlam Seniors Citizens Housing Society | A19 |
Port Coquitlam Trailblazers Jr. Hockey Team | C13 |
RBC | C7 |
Roots Peruvian Folk Dance | F8 |
Rotary Club of Port Coquitlam | A6 |
Royal Canadian Legion Branch 133 | A3 |
San Remo Pizza | C3 |
Seniors Maypole Dancers | A12 |
Share Family & Community Services | D8 |
Silver Diamond Country Dancers | E6 |
Soccer Shots Metro Vancouver | F2 |
Telus | E7 |
The Floral Revelry Florist | A22 |
The McNabs Real Estate Group | D12 |
Tri Cities Community Action Team | E5 |
Tri City Minor Softball Association | E10 |
Tri City Walking Soccer Club | E8 |
VIP’s | A5 |
White Spot Pipe Band | C1 |
Wilson Centre Seniors Advisory Association | B9 |
Wondrous Tree Fellowship | A21 |

JUDGING/SELECTION CRITERIA
Bands
Dress
Deportment
Quality of playing
Marching Units/Drill Teams
Dress
Deportment
Precision
Quality of marching
Floats
Imagination
Overall impression
Float workmanship
Float design
Decorated VehicleslWalking Groups
Imagination
Color
Costumed Personnel
Animation
Theme
ALL DECISIONS OF THE JUDGES WILL BE FINAL
A – Shaughnessy St
B – Rindall
C – Central West
D – Hawthorne East
E – Hawthorne West
F – Welcher West
For Further Information
Rotary May Day Parade information visit
City of Port Coquitlam
for Rotary information
Rotary Club of Port Coquitlam Centennial